<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>A Fledgling Iskâ &#34;Techno-Fundamentalist&#34;</title>
	<atom:link href="http://ekkaytrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekkaytrader.com</link>
	<description>Here for the thrill of it. :)</description>
	<lastBuildDate>Tue, 07 May 2013 15:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ekkaytrader.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>A Fledgling Iskâ &#34;Techno-Fundamentalist&#34;</title>
		<link>http://ekkaytrader.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ekkaytrader.com/osd.xml" title="A Fledgling Iskâ &#34;Techno-Fundamentalist&#34;" />
	<atom:link rel='hub' href='http://ekkaytrader.com/?pushpress=hub'/>
		<item>
		<title>&#8220;Tangkilikin natin ang OPM&#8221; &#8211; C.M.</title>
		<link>http://ekkaytrader.com/2013/05/07/tangkilikin-natin-ang-opm-c-m/</link>
		<comments>http://ekkaytrader.com/2013/05/07/tangkilikin-natin-ang-opm-c-m/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:17:31 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[OV]]></category>

		<guid isPermaLink="false">http://ekkaytrader.com/?p=1165</guid>
		<description><![CDATA[Oriental Petroleum and Mineral Corporation (OPM) chart exhibiting volume spikes in the last few trading days. Range trade or stay until it hits 0.030/sh?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ekkaytrader.com&#038;blog=32434598&#038;post=1165&#038;subd=ekkaytrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ekkaytrader.com/2013/05/07/tangkilikin-natin-ang-opm-c-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be2adde3a9ed1ce81e2deb778b382661?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ekkaytrader</media:title>
		</media:content>

		<media:content url="http://ekkaytrader.files.wordpress.com/2013/05/opm.png" medium="image" />
	</item>
		<item>
		<title>Doodling the Pyramid</title>
		<link>http://ekkaytrader.com/2013/04/01/doodling-the-pyramid/</link>
		<comments>http://ekkaytrader.com/2013/04/01/doodling-the-pyramid/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:11:32 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[multilevel marketing]]></category>
		<category><![CDATA[pyramiding]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://ekkaytrader.com/?p=1144</guid>
		<description><![CDATA[Exasperating. I received yet another news about a Filipino Community (of OFWs) losing a combined amount of around $1.8 million to a Ponzi scheme. Again. &#8220;It&#8217;s hard. It&#8217;s sad. These people, the victims, they are not wealthy people,&#8221; Casas said. Sigh. We all should learn how to value and protect our hard-earned money. We have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ekkaytrader.com&#038;blog=32434598&#038;post=1144&#038;subd=ekkaytrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ekkaytrader.com/2013/04/01/doodling-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be2adde3a9ed1ce81e2deb778b382661?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ekkaytrader</media:title>
		</media:content>

		<media:content url="http://ekkaytrader.files.wordpress.com/2013/04/pyramiding.png" medium="image">
			<media:title type="html">Pyramiding</media:title>
		</media:content>
	</item>
		<item>
		<title>iGrade and the PSEi</title>
		<link>http://ekkaytrader.com/2013/03/30/igrade-and-the-psei/</link>
		<comments>http://ekkaytrader.com/2013/03/30/igrade-and-the-psei/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 13:20:46 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Investment Upgrade]]></category>
		<category><![CDATA[PSEi]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://ekkaytrader.com/?p=1125</guid>
		<description><![CDATA[Fitch Ratings on Thursday finally raised its assessment of the Philippines from a BB+ to a BBB- with a positive stable outlook. This is the upgrade we have all been yakking about since the beginning. Finally, it&#8217;s here! This is the very first time that the country got an investment rating. Meaning we are now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ekkaytrader.com&#038;blog=32434598&#038;post=1125&#038;subd=ekkaytrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ekkaytrader.com/2013/03/30/igrade-and-the-psei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be2adde3a9ed1ce81e2deb778b382661?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ekkaytrader</media:title>
		</media:content>

		<media:content url="http://ekkaytrader.files.wordpress.com/2013/03/igrade.jpg" medium="image">
			<media:title type="html">iGrade</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s your bet? $BLOOM</title>
		<link>http://ekkaytrader.com/2013/03/17/whats-your-bet-bloom/</link>
		<comments>http://ekkaytrader.com/2013/03/17/whats-your-bet-bloom/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 06:34:25 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[BLOOM]]></category>
		<category><![CDATA[COL]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://ekkaytrader.com/?p=1116</guid>
		<description><![CDATA[Hello, once again. It&#8217;s been a while. I have been extra busy with my real job (thank God); and this is why in recent weeks, I have just been on the sidelines &#8212; tweeting sporadically about my thoughts and questions on the market. Lurking around for a few weeks now, I noticed that a few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ekkaytrader.com&#038;blog=32434598&#038;post=1116&#038;subd=ekkaytrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ekkaytrader.com/2013/03/17/whats-your-bet-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be2adde3a9ed1ce81e2deb778b382661?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ekkaytrader</media:title>
		</media:content>

		<media:content url="http://ekkaytrader.files.wordpress.com/2013/03/photo1.jpg" medium="image">
			<media:title type="html">Today</media:title>
		</media:content>

		<media:content url="http://ekkaytrader.files.wordpress.com/2013/03/2013mar-bloomberry-resorts-corp-800x600.png" medium="image">
			<media:title type="html">Bloomberry Resorts Corp</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Strategy</title>
		<link>http://ekkaytrader.com/2013/02/22/some-strategy/</link>
		<comments>http://ekkaytrader.com/2013/02/22/some-strategy/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 03:56:31 +0000</pubDate>
		<dc:creator>E</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Range Trading]]></category>
		<category><![CDATA[Top-Slicing]]></category>

		<guid isPermaLink="false">http://ekkaytrader.com/?p=1092</guid>
		<description><![CDATA[Most of the time, I buy a stock based on its potential for growth (not because of some tsupitero&#8217;s tsismis or whatnot) &#8211; ito iyong sinasabi nilang fundamentals. Personally, the granularity of my &#8220;long-term&#8221; is in the order of years; but that doesn&#8217;t mean that I don&#8217;t do day trading. As most of you know, I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ekkaytrader.com&#038;blog=32434598&#038;post=1092&#038;subd=ekkaytrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ekkaytrader.com/2013/02/22/some-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be2adde3a9ed1ce81e2deb778b382661?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ekkaytrader</media:title>
		</media:content>

		<media:content url="http://ekkaytrader.files.wordpress.com/2013/02/image.jpeg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
	</channel>
</rss>
